Search
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 64,5 | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 |
| 2 - Shoulder width | 46,0 | 48,0 | 50,0 | 52,0 | 54,0 | 56,0 |
| 3 - Sleeve length | 74,0 | 76,0 | 78,0 | 80,0 | 82,0 | 84,0 |
| 4 - Bottom width | 52,5 | 55,0 | 57,5 | 60,0 | 62,5 | 65,0 |
| Size | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 25,4 | 25,8 | 26,2 | 26,6 | 27,0 | 27,4 |
| 2 - Shoulder width | 18,1 | 18,9 | 19,7 | 20,5 | 21,3 | 22,0 |
| 3 - Sleeve length | 29,1 | 29,9 | 30,7 | 31,5 | 32,3 | 33,1 |
| 4 - Bottom width | 20,7 | 21,7 | 22,6 | 23,6 | 24,6 | 25,6 |







