Search
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | S | M | L | LXL | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| 1 - Length | 68,0 | 69,5 | 71,0 | 72,5 | 74,0 | 75,5 | 77,0 |
| 2 - Shoulder width | 42,2 | 43,6 | 45,0 | 46,8 | 48,6 | 50,4 | 52,2 |
| 3 - Bottom width | 43,0 | 45,5 | 48,0 | 50,5 | 53,0 | 55,5 | 58,0 |
| Size | S | M | L | LXL | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| 1 - Length | 26,8 | 27,4 | 28,0 | 28,5 | 29,1 | 29,7 | 30,3 |
| 2 - Shoulder width | 16,6 | 17,2 | 17,7 | 18,4 | 19,1 | 19,8 | 20,6 |
| 3 - Bottom width | 16,9 | 17,9 | 18,9 | 19,9 | 20,9 | 21,9 | 22,8 |







