Search
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 67,0 | 68,0 | 69,0 | 70,5 | 72,0 | 73,5 |
| 2 - Shoulder width | 40,2 | 41,6 | 43,0 | 44,4 | 46,4 | 48,4 |
| 3 - Sleeve length | 65,5 | 66,5 | 67,5 | 68,5 | 70,0 | 71,5 |
| 4 - Bottom width | 38,0 | 40,0 | 42,0 | 44,0 | 47,0 | 50,0 |
| Size | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 26,4 | 26,8 | 27,2 | 27,8 | 28,3 | 28,9 |
| 2 - Shoulder width | 15,8 | 16,4 | 16,9 | 17,5 | 18,3 | 19,1 |
| 3 - Sleeve length | 25,8 | 26,2 | 26,6 | 27,0 | 27,6 | 28,1 |
| 4 - Bottom width | 15,0 | 15,7 | 16,5 | 17,3 | 18,5 | 19,7 |







