FREE SHIPPING FOR ORDERS OVER 300€
- Man
- Outerwear and jackets
- Down jackets and vests
- Sweaters
- T-shirt
- Trousers
- Shoes
- Hats and caps
- Socks
- The Murphy&Nye Edit
- View all
Search
PERSHING MAN SHORTS
PERSHING MAN SHORTS
Exclusive details for a truly bespoke experience: please contact our VIP Exclusive Customer Service at custom@murphynye.com to access the garment customization service for the Murphy&Nye® x Pershing® collection. A minimum order of 5 pieces is required to be eligible for this service.
COMPOSITION
COMPOSITION
CODE: 25PEMN9P54100PL0023000000G04613
FEATURES
FEATURES
- Pershing® Exclusive Edition
- Men's Shorts
- Ultra-Light Technical Fabric
- Back Pockets with Zippers
- Regular Fit
CUSTOMIZATION
CUSTOMIZATION
Unique details for an exclusive experience: contact our VIP Exclusive Customer Service at custom@murphynye.com to access the Murphy&Nye® x Pershing® line garment customization service. Minimum order to access: 5 pieces.
Unique details for an exclusive experience: contact our VIP Exclusive Customer Service at custom@murphynye.com to access the Murphy&Nye® x Pershing® line garment customization service. Minimum order to access: 5 pieces.
Couldn't load pickup availability
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
Doubts about the size?
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| Italian size | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| 1 - Waist | 38,5 | 39,8 | 41,1 | 42,4 | 43,7 | 45 | 46,3 | 48,9 | 51,5 | 54,1 |
| 2 - Hips | 46,5 | 47,8 | 49,1 | 50,4 | 51,7 | 53 | 54,3 | 56,9 | 59,5 | 62,1 |
| 3 - Length | 44 | 44,4 | 44,8 | 45,2 | 45,6 | 46 | 46,4 | 47,2 | 48 | 48,8 |
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| Italian size | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| 1 - Waist | 15,2 | 15,7 | 16,2 | 16,7 | 17,2 | 17,7 | 18,2 | 19,3 | 20,3 | 21,3 |
| 2 - Hips | 18,3 | 18,8 | 19,3 | 19,8 | 20,4 | 20,9 | 21,4 | 22,4 | 23,4 | 24,4 |
| 3 - Length | 17,3 | 17,5 | 17,6 | 17,8 | 18,0 | 18,1 | 18,3 | 18,6 | 18,9 | 19,2 |







