Search
How to calculate size
The measurements shown refer to the garment size. Compare the measurements with a similarly fitting garment of your own.
Measurements may vary slightly due to the manufacturing process. The garment is measured flat.
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
| 2 - Shoulder width | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| 3 - Bottom width | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 25,2 | 26,0 | 26,8 | 27,6 | 28,3 | 29,1 | 29,9 |
| 2 - Shoulder width | 26,4 | 27,2 | 28,0 | 28,7 | 29,5 | 30,3 | 31,1 |
| 3 - Bottom width | 20,9 | 21,7 | 22,4 | 23,2 | 24,0 | 24,8 | 25,6 |







