Search
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 |
| 1 - Length | 69 | 71 | 73 | 74 | 75 |
| 2 - Chest width | 58 | 60 | 62 | 64 | 66 |
| 3 - Sleeve length | 79,3 | 80,9 | 82,5 | 84,1 | 85 |
| 4 - Bottom width | 64 | 46 | 58 | 50 | 51,8 |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 |
| 1 - Length | 27,2 | 28,0 | 28,7 | 29,1 | 29,5 |
| 2 - Chest width | 22,8 | 23,6 | 24,4 | 25,2 | 26,0 |
| 3 - Sleeve length | 31,2 | 31,9 | 32,5 | 33,1 | 33,5 |
| 4 - Bottom width | 25,2 | 18,1 | 22,8 | 19,7 | 20,4 |







