Search
How to calculate size
The measurements shown refer to the garment size. Compare the measurements with a similarly fitting garment of your own.
Measurements may vary slightly due to the manufacturing process. The garment is measured flat.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 |
| 1 - Center back length | 67 | 68 | 69 | 70,5 | 72 |
| 2 - Shoulder width | 44,2 | 45,6 | 47 | 49 | 51 |
| 3 - Chest width | 53 | 55,5 | 58 | 61,5 | 65 |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 |
| 1 - Center back length | 26,4 | 26,8 | 27,2 | 27,8 | 28,3 |
| 2 - Shoulder width | 17,4 | 18,0 | 18,5 | 19,3 | 20,1 |
| 3 - Chest width | 20,9 | 21,9 | 22,8 | 24,2 | 25,6 |





