Search
How to calculate size
The measurements shown refer to the garment size. Compare the measurements with a similarly fitting garment of your own.
Measurements may vary slightly due to the manufacturing process. The garment is measured flat.
| Size | XS | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Center back length | 0 | 69 | 70 | 71 | 0 | 0 | 0 |
| 2 - Shoulder width | 40,8 | 42,2 | 43,6 | 45 | 46,4 | 48,4 | 50,4 |
| 3 - Chest width | 69 | 70 | 71 | 72 | 73,5 | 75 | 76,5 |
| Size | XS | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Center back length | 0,0 | 27,2 | 27,6 | 28,0 | 0,0 | 0,0 | 0,0 |
| 2 - Shoulder width | 16,1 | 16,6 | 17,2 | 17,7 | 18,3 | 19,1 | 19,8 |
| 3 - Chest width | 27,2 | 27,6 | 28,0 | 28,3 | 28,9 | 29,5 | 30,1 |





