Search
How to calculate size
The measurements shown refer to the garment size. Compare the measurements with a similarly fitting garment of your own.
Measurements may vary slightly due to the manufacturing process. The garment is measured flat.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 |
| 1 - Center back length | 69 | 70 | 71 | 72,5 | 74 |
| 2 - Shoulder width | 47,2 | 48,6 | 50 | 52 | 54 |
| 3 - Chest width | 56 | 58,5 | 61 | 64,5 | 68 |
| 4 - Sleeve length | 65 | 66 | 67 | 68,5 | 70 |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 |
| 1 - Center back length | 27,2 | 27,6 | 28,0 | 28,5 | 29,1 |
| 2 - Shoulder width | 18,6 | 19,1 | 19,7 | 20,5 | 21,3 |
| 3 - Chest width | 22,0 | 23,0 | 24,0 | 25,4 | 26,8 |
| 4 - Sleeve length | 25,6 | 26,0 | 26,4 | 27,0 | 27,6 |





