Search
How to calculate size
The measurements shown refer to the garment size. Compare the measurements with a similarly fitting garment of your own.
Measurements may vary slightly due to the manufacturing process. The garment is measured flat.
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Waist | 34 | 36 | 38 | 41 | 44 | 46 |
| 2 - Length | 42 | 43 | 44 | 46 | 48 | 48 |
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Waist | 13,4 | 14,2 | 15,0 | 16,1 | 17,3 | 18,1 |
| 2 - Length | 16,5 | 16,9 | 17,3 | 18,1 | 18,9 | 18,9 |







