Search

How to calculate size
The measurements shown refer to the garment size. Compare the measurements with a similarly fitting garment of your own.
Measurements may vary slightly due to the manufacturing process. The garment is measured flat.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Italian size | 44 | 46 | 48 | 50 | 54 | 56 |
| 1 - Length | 76,5 | 78 | 79 | 81 | 82,5 | 84 |
| 2 - Shoulder width | 53 | 54 | 55 | 56 | 57,5 | 60 |
| 3 - Chest width | 60 | 62 | 64 | 66,5 | 68 | 70,5 |
| 4 - Sleeve length | 62 | 63,5 | 64,5 | 65,5 | 67 | 68 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Italian size | 44 | 46 | 48 | 50 | 54 | 56 |
| 1 - Length | 30,1 | 30,7 | 31,1 | 31,9 | 32,5 | 33,1 |
| 2 - Shoulder width | 20,9 | 21,3 | 21,7 | 22,0 | 22,6 | 23,6 |
| 3 - Chest width | 23,6 | 24,4 | 25,2 | 26,2 | 26,8 | 27,8 |
| 4 - Sleeve length | 24,4 | 25,0 | 25,4 | 25,8 | 26,4 | 26,8 |







