FREE SHIPPING FOR ORDERS OVER 300€
Search
NEWPORT TROUSERS
NEWPORT TROUSERS
Men’s slim-fit trousers made from comfortable stretch cotton, ideal for those who value practicality and attention to detail. The back pockets are internal, finished with a small decorative flap and secured with a four-hole branded button, while the side pockets are reinforced with double stitching for enhanced durability. The pocket lining is made from durable technical fabric, designed to provide comfort and strength. A precisely placed reflective print on the rear belt loop and one pocket completes the look with a modern touch and improved visibility.
COMPOSITION
COMPOSITION
98% COTTON 2% ELASTANE
CODE: 25AIMN0P90900AR0073T00507A00300
FEATURES
FEATURES
- Slim Fit Stretch Cotton Pants
- Back Pockets with Flap and Button
- Reinforced Side Pockets
- Cotton Herringbone Pocket Lining
- Reflective Print for Visibility
CUSTOMIZATION
CUSTOMIZATION
Unique details for an exclusive experience: contact our VIP Exclusive Customer Service at custom@murphynye.com to access the Murphy&Nye® x Pershing® line garment customization service. Minimum order to access: 5 pieces.
Unique details for an exclusive experience: contact our VIP Exclusive Customer Service at custom@murphynye.com to access the Murphy&Nye® x Pershing® line garment customization service. Minimum order to access: 5 pieces.
Couldn't load pickup availability
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
Doubts about the size?
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| Italian size | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 50 | 52 | 54 |
| 1 - Waist | 39,5 | 40,8 | 42,1 | 43,4 | 44,7 | 46 | 47,3 | 49,9 | 52,5 | 55,1 |
| 2 - Hips | 47,5 | 48,8 | 50,1 | 51,4 | 52,7 | 54 | 55,3 | 57,9 | 60,5 | 63,1 |
| 3 - Length | 98,5 | 98,9 | 99,3 | 99,7 | 100,1 | 100,5 | 100,9 | 101,7 | 102,5 | 103,3 |
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| Italian size | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 50 | 52 | 54 |
| 1 - Waist | 15,6 | 16,1 | 16,6 | 17,1 | 17,6 | 18,1 | 18,6 | 19,6 | 20,7 | 21,7 |
| 2 - Hips | 18,7 | 19,2 | 19,7 | 20,2 | 20,7 | 21,3 | 21,8 | 22,8 | 23,8 | 24,8 |
| 3 - Length | 38,8 | 38,9 | 39,1 | 39,3 | 39,4 | 39,6 | 39,7 | 40,0 | 40,4 | 40,7 |







