Search
How to calculate size
The measurements shown refer to the garment size. Compare the measurements with a similarly fitting garment of your own.
Measurements may vary slightly due to the manufacturing process. The garment is measured flat.
| Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3,0 | 4,0 | 5,0 | 6,0 | 6,5 | 7,0 | 8,0 | 9,0 | 9,5 | 10,0 | 11,0 |
| BR | 34,0 | 35,0 | 36,0 | 37,0 | 38,0 | 39,0 | 40,0 | 41,0 | 42,0 | 43,0 | 44,0 |
| USAm | 4,5 | 5,0 | 6,0 | 7,0 | 7,5 | 8,5 | 9,0 | 10,0 | 10,5 | 11,5 | 12,0 |
| USAw | 6,0 | 6,5 | 7,5 | 8,5 | 9,0 | 10,0 | 10,5 | 11,5 | 12,0 | 13,0 | 14,0 |
| 1 - Length | 23,8 | 24,4 | 25 | 25,7 | 26,4 | 27 | 27,6 | 28,3 | 28,9 | 29,6 | 30,3 |
| Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3,0 | 4,0 | 5,0 | 6,0 | 6,5 | 7,0 | 8,0 | 9,0 | 9,5 | 10,0 | 11,0 |
| BR | 34,0 | 35,0 | 36,0 | 37,0 | 38,0 | 39,0 | 40,0 | 41,0 | 42,0 | 43,0 | 44,0 |
| USAm | 4,5 | 5,0 | 6,0 | 7,0 | 7,5 | 8,5 | 9,0 | 10,0 | 10,5 | 11,5 | 12,0 |
| USAw | 6,0 | 6,5 | 7,5 | 8,5 | 9,0 | 10,0 | 10,5 | 11,5 | 12,0 | 13,0 | 14,0 |
| 1 - Length | 9,37 | 9,61 | 9,84 | 10,12 | 10,39 | 10,63 | 10,87 | 11,14 | 11,38 | 11,65 | 11,93 |







