Search
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Waist | 35,0 | 37,5 | 40,0 | 42,5 | 45,0 | 47,5 |
| 2 - Hips | 49,0 | 51,5 | 54,0 | 56,5 | 59,0 | 61,5 |
| 3 - Length | 92,0 | 94,5 | 97,0 | 99,5 | 102,0 | 104,5 |
| Size | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Waist | 13,8 | 14,8 | 15,7 | 16,7 | 17,7 | 18,7 |
| 2 - Hips | 19,3 | 20,3 | 21,3 | 22,2 | 23,2 | 24,2 |
| 3 - Length | 36,2 | 37,2 | 38,2 | 39,2 | 40,2 | 41,1 |







