Search
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | XS | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|
| Italian size | 44 | 46 | 48 | 50 | 54 | 56 | 58 |
| 1 - Length | 69 | 70 | 71 | 72 | 73,5 | 75 | 76,5 |
| 2 - Shoulder width | 40,8 | 42,2 | 43,6 | 45 | 46,4 | 48,4 | 50,4 |
| 3 - Bottom width | 48 | 50 | 54 | 56 | 59 | ||
| 4 - Bottom width | 52 | ||||||
| 3 - Sleeve length | 62 |
| Size | XS | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|
| Italian size | 44 | 46 | 48 | 50 | 54 | 56 | 58 |
| 1 - Length | 27,2 | 27,6 | 28,0 | 28,3 | 28,9 | 29,5 | 30,1 |
| 2 - Shoulder width | 16,1 | 16,6 | 17,2 | 17,7 | 18,3 | 19,1 | 19,8 |
| 3 - Bottom width | 18,9 | 19,7 | 21,3 | 22,0 | 23,2 | ||
| 4 - Bottom width | 20,5 | ||||||
| 3 - Sleeve length | 24,4 |






