Search
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 69,0 | 70,0 | 71,0 | 72,5 | 74,0 | 75,5 |
| 2 - Shoulder width | 50,2 | 51,6 | 53,0 | 54,4 | 55,8 | 57,2 |
| 3 - Sleeve length | 66,0 | 67,0 | 68,0 | 69,0 | 70,5 | 72,0 |
| 4 - Bottom width | 44,0 | 46,0 | 48,0 | 50,0 | 53,0 | 56,0 |
| Size | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 27,2 | 27,6 | 28,0 | 28,5 | 29,1 | 29,7 |
| 2 - Shoulder width | 19,8 | 20,3 | 20,9 | 21,4 | 22,0 | 22,5 |
| 3 - Sleeve length | 26,0 | 26,4 | 26,8 | 27,2 | 27,8 | 28,3 |
| 4 - Bottom width | 17,3 | 18,1 | 18,9 | 19,7 | 20,9 | 22,0 |







