Search
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | XS | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 63,5 | 65 | 66,5 | 68 | 69,5 | 71 | 72,5 |
| 2 - Shoulder width | 43,8 | 45,2 | 46,6 | 48 | 49,4 | 51,4 | 53,4 |
| 3 - Sleeve length | 63 | 64 | 65 | 66 | 67 | 68,5 | 70 |
| 4 - Bottom width | 44 | 46 | 48 | 50 | 52 | 55 | 58 |
| Size | XS | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 25,0 | 25,6 | 26,2 | 26,8 | 27,4 | 28,0 | 28,5 |
| 2 - Shoulder width | 17,2 | 17,8 | 18,3 | 18,9 | 19,4 | 20,2 | 21,0 |
| 3 - Sleeve length | 24,8 | 25,2 | 25,6 | 26,0 | 26,4 | 27,0 | 27,6 |
| 4 - Bottom width | 17,3 | 18,1 | 18,9 | 19,7 | 20,5 | 21,7 | 22,8 |







