Search
How to calculate size
The measurements shown refer to the garment size. Compare the measurements with a similarly fitting garment of your own.
Measurements may vary slightly due to the manufacturing process. The garment is measured flat.
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Italian size | |||||||
| 1 - Length | 58,5 | 60 | 61,5 | 63 | 64,5 | 66 | 67,5 |
| 2 - Shoulder width | 40,5 | 42 | 43,5 | 45 | 46,5 | 48 | 49,5 |
| 3 - Chest width | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Italian size | |||||||
| 1 - Length | 23,0 | 23,6 | 24,2 | 24,8 | 25,4 | 26,0 | 26,6 |
| 2 - Shoulder width | 15,9 | 16,5 | 17,1 | 17,7 | 18,3 | 18,9 | 19,5 |
| 3 - Chest width | 19,3 | 20,1 | 20,9 | 21,7 | 22,4 | 23,2 | 24,0 |







