Search
How to calculate size
The measurements shown refer to the garment size. Compare the measurements with a similarly fitting garment of your own.
Measurements may vary slightly due to the manufacturing process. The garment is measured flat.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Italian size | 38 | 40 | 42 | 44 | 46 | 48 |
| 1 - Length | 57 | 58 | 59 | 60 | 61 | 62 |
| 2 - Shoulder width | 34,8 | 36 | 37,2 | 38,4 | 39,6 | 39,6 |
| 3 - Bottom width | 39 | 41 | 42 | 44 | 46 | 48 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Italian size | 38 | 40 | 42 | 44 | 46 | 48 |
| 1 - Length | 22,4 | 22,8 | 23,2 | 23,6 | 24,0 | 24,4 |
| 2 - Shoulder width | 13,7 | 14,2 | 14,6 | 15,1 | 15,6 | 15,6 |
| 3 - Bottom width | 15,4 | 16,1 | 16,5 | 17,3 | 18,1 | 18,9 |







