Search
How to calculate size
The measurements shown refer to the garment size. Compare the measurements with a similarly fitting garment of your own.
Measurements may vary slightly due to the manufacturing process. The garment is measured flat.
| Size | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|
| 1 - Waist | 39,2 | 40,5 | 41,8 | 44,4 | 46 | 47 |
| 2 - Length | 97 | 98 | 99 | 99 | 99 | 100 |
| 3 - Hem | 21,5 | 22 | 23 | 24 | 24,5 | 25,5 |
| 4 - Inseam | 67 | 68 | 68 | 68 | 68 | 68 |
| Size | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|
| 1 - Waist | 15,4 | 15,9 | 16,5 | 17,5 | 18,1 | 18,5 |
| 2 - Length | 38,2 | 38,6 | 39,0 | 39,0 | 39,0 | 39,4 |
| 3 - Hem | 8,5 | 8,7 | 9,1 | 9,4 | 9,6 | 10,0 |
| 4 - Inseam | 26,4 | 26,8 | 26,8 | 26,8 | 26,8 | 26,8 |







