Search
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | XS | S | M | L |
|---|---|---|---|---|
| Italian size | 38 | 40 | 42 | 44 |
| 1 - Length | 64,0 | 64,0 | 66,0 | 66,0 |
| 2 - Chest width | 64,0 | 64,0 | 66,0 | 66,0 |
| 3 - Sleeve length | 73,0 | 73,0 | 74,6 | 74,6 |
| 4 - Bottom width | 69,0 | 69,0 | 71,0 | 71,0 |
| Size | XS | S | M | L |
|---|---|---|---|---|
| Italian size | 38 | 40 | 42 | 44 |
| 1 - Length | 25,2 | 25,2 | 26,0 | 26,0 |
| 2 - Chest width | 25,2 | 25,2 | 26,0 | 26,0 |
| 3 - Sleeve length | 28,7 | 28,7 | 29,4 | 29,4 |
| 4 - Bottom width | 27,2 | 27,2 | 28,0 | 28,0 |







