Search
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Italian size | 38 | 40 | 42 | 44 | 46 |
| 1 - Length | 53,0 | 55,0 | 57,0 | 59,0 | 61,0 |
| 2 - Chest width | 56,0 | 58,0 | 60,0 | 62,0 | 64,0 |
| 3 - Sleeve length | 52,0 | 54,0 | 56,0 | 58,0 | 60,0 |
| 4 - Bottom width | 49,0 | 51,0 | 53,0 | 55,0 | 57,0 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Italian size | 38 | 40 | 42 | 44 | 46 |
| 1 - Length | 20,9 | 21,7 | 22,4 | 23,2 | 24,0 |
| 2 - Chest width | 22,0 | 22,8 | 23,6 | 24,4 | 25,2 |
| 3 - Sleeve length | 20,5 | 21,3 | 22,0 | 22,8 | 23,6 |
| 4 - Bottom width | 19,3 | 20,1 | 20,9 | 21,7 | 22,4 |







