Search
How to calculate size
The measurements shown refer to the garment size. Compare the measurements with a similarly fitting garment of your own.
Measurements may vary slightly due to the manufacturing process. The garment is measured flat.
| Size | XXS | XS | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|---|
| Italian size | ||||||||
| 1 - Waist | 30 | 32,5 | 33,5 | 35 | 36 | 37 | 39 | 41 |
| 2 - Length | 95 | 96 | 97 | 99 | 100,5 | 101,5 | 102,5 | 103 |
| 3 - Hem | 20,2 | 20,8 | 21,4 | 22 | 22,5 | 23 | 23,6 | 24,2 |
| 4 - Inseam | 66,5 | 66,5 | 66,5 | 67,5 | 68 | 69 | 70 | 71 |
| Size | XXS | XS | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|---|
| Italian size | ||||||||
| 1 - Waist | 11,8 | 12,8 | 13,2 | 13,8 | 14,2 | 14,6 | 15,4 | 16,1 |
| 2 - Length | 37,4 | 37,8 | 38,2 | 39,0 | 39,6 | 40,0 | 40,4 | 40,6 |
| 3 - Hem | 8,0 | 8,2 | 8,4 | 8,7 | 8,9 | 9,1 | 9,3 | 9,5 |
| 4 - Inseam | 26,2 | 26,2 | 26,2 | 26,6 | 26,8 | 27,2 | 27,6 | 28,0 |







