Search
How to calculate size
The measurements shown refer to the garment size. Compare the measurements with a similarly fitting garment of your own.
Measurements may vary slightly due to the manufacturing process. The garment is measured flat.
| Size | XXS | XS | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|---|
| Italian size | ||||||||
| 1 - Length | 68 | 70 | 72 | 73 | 74 | 75 | 76 | 79 |
| 2 - Shoulder width | 51,6 | 52,8 | 54 | 55,2 | 56,4 | 57,9 | 59,4 | 60,9 |
| 3 - Chest width | 55,5 | 58 | 60,5 | 62,5 | 64,5 | 67 | 69 | 72 |
| 4 - Sleeve length | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| Size | XXS | XS | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|---|
| Italian size | ||||||||
| 1 - Length | 26,8 | 27,6 | 28,3 | 28,7 | 29,1 | 29,5 | 29,9 | 31,1 |
| 2 - Shoulder width | 20,3 | 20,8 | 21,3 | 21,7 | 22,2 | 22,8 | 27,2 | 24,0 |
| 3 - Chest width | 21,9 | 22,8 | 23,8 | 24,6 | 25,4 | 26,4 | 27,2 | 28,3 |
| 4 - Sleeve length | 24,8 | 25,2 | 25,6 | 26,0 | 26,4 | 26,8 | 27,2 | 27,6 |







