Search
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|
| Italian size | 44 | 45 | 46 | 47 | 48 | 50 | 52 | 54 |
| 1 - Waist | 41,1 | 42,4 | 43,7 | 45 | 46,3 | 48,9 | 51,5 | 54,1 |
| 2 - Hips | 54,6 | 55,9 | 57,2 | 58,5 | 59,8 | 62,4 | 65 | 67,6 |
| 3 - Length | 100 | 98 | 100 | 101,5 | 102 | 105 | 104,5 | 107 |
| Size | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|
| Italian size | 44 | 45 | 46 | 47 | 48 | 50 | 52 | 54 |
| 1 - Waist | 16,2 | 16,7 | 17,2 | 17,7 | 18,2 | 19,3 | 20,3 | 21,3 |
| 2 - Hips | 21,5 | 22,0 | 22,5 | 23,0 | 23,5 | 24,6 | 25,6 | 26,6 |
| 3 - Length | 39,4 | 38,6 | 39,4 | 39,9 | 40,1 | 41,3 | 41,1 | 42,1 |







