Search
How to calculate size
The measurements shown refer to the garment size. Compare the measurements with a similarly fitting garment of your own.
Measurements may vary slightly due to the manufacturing process. The garment is measured flat.
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Italian size | ||||||
| 1 - Length | 55 | 56,5 | 58 | 59,5 | 61 | 62,5 |
| 2 - Shoulder width | 47 | 48,5 | 50 | 51,5 | 53 | 54,5 |
| 3 - Chest width | 57 | 59 | 61 | 63 | 65 | 67 |
| 4 - Sleeve length | 55 | 56 | 57 | 58 | 59 | 60 |
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Italian size | ||||||
| 1 - Length | 21,7 | 22,2 | 22,8 | 23,4 | 24,0 | 24,6 |
| 2 - Shoulder width | 18,5 | 19,1 | 19,7 | 20,3 | 20,9 | 21,5 |
| 3 - Chest width | 22,4 | 23,2 | 24,0 | 24,8 | 25,6 | 26,4 |
| 4 - Sleeve length | 21,7 | 22,0 | 22,4 | 22,8 | 23,2 | 23,6 |







