Search
How to calculate size
The measurements shown refer to the garment size. Compare the measurements with a similarly fitting garment of your own.
Measurements may vary slightly due to the manufacturing process. The garment is measured flat.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1 - Center back length | 56 | 57 | 59 | 60 | 61 | 62 |
| 2 - Shoulder width | 34,8 | 36 | 37,2 | 38,4 | 39,6 | 40 |
| 3 - Chest width | 43 | 45 | 46 | 48 | 50 | 52 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1 - Center back length | 22,0 | 22,4 | 23,2 | 23,6 | 24,0 | 24,4 |
| 2 - Shoulder width | 13,7 | 14,2 | 14,6 | 15,1 | 15,6 | 15,7 |
| 3 - Chest width | 16,9 | 17,7 | 18,1 | 18,9 | 19,7 | 20,5 |







