Search
How to calculate size
The measurements shown refer to the garment size. Compare the measurements with a similarly fitting garment of your own.
Measurements may vary slightly due to the manufacturing process. The garment is measured flat.
| Size | XS | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|
| 1 - Center back length | 70 | 71 | 72 | 73 | 74,5 | 76,5 | 77,5 |
| 2 - Shoulder width | 44 | 46 | 47 | 48,5 | 50 | 52 | 54 |
| 3 - Chest width | 53 | 54,5 | 56,5 | 58 | 61 | 63 | 66 |
| Size | XS | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|
| 1 - Center back length | 27,6 | 28,0 | 28,3 | 28,7 | 29,3 | 30,1 | 30,5 |
| 2 - Shoulder width | 17,3 | 18,1 | 18,5 | 19,1 | 19,7 | 20,5 | 21,3 |
| 3 - Chest width | 20,9 | 21,5 | 22,2 | 22,8 | 24,0 | 24,8 | 26,0 |







