Search
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Italian size | 38 | 40 | 42 | 44 | 46 |
| 1 - Length | 56,5 | 58,5 | 60,5 | 62,5 | 64,5 |
| 2 - Chest width | 66,0 | 68,0 | 70,0 | 72,0 | 74,0 |
| 3 - Sleeve length | 51,0 | 52,0 | 53,0 | 54,0 | 55,0 |
| 4 - Bottom width | 75,0 | 77,0 | 79,0 | 81,0 | 83,0 |
| 5 - Shoulder width | 58,0 | 60,0 | 62,0 | 64,0 | 66,0 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Italian size | 38 | 40 | 42 | 44 | 46 |
| 1 - Length | 22,2 | 23,0 | 23,8 | 24,6 | 25,4 |
| 2 - Chest width | 26,0 | 26,8 | 27,6 | 28,3 | 29,1 |
| 3 - Sleeve length | 20,1 | 20,5 | 20,9 | 21,3 | 21,7 |
| 4 - Bottom width | 29,5 | 30,3 | 31,1 | 31,9 | 32,7 |
| 5 - Shoulder width | 22,8 | 23,6 | 24,4 | 25,2 | 26,0 |







