Search
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Italian size | 38 | 40 | 42 | 44 | 46 |
| 1 - Length | 93,0 | 95,0 | 97,0 | 99,0 | 101,0 |
| 2 - Chest width | 65,0 | 67,0 | 69,0 | 71,0 | 73,0 |
| 3 - Sleeve length | 51,0 | 52,0 | 53,0 | 54,0 | 55,0 |
| 4 - Bottom width | 76,0 | 78,0 | 80,0 | 82,0 | 84,0 |
| 5 - Shoulder width | 58,0 | 60,0 | 62,0 | 64,0 | 66,0 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Italian size | 38 | 40 | 42 | 44 | 46 |
| 1 - Length | 36,6 | 37,4 | 38,2 | 39,0 | 39,8 |
| 2 - Chest width | 25,6 | 26,4 | 27,2 | 28,0 | 28,7 |
| 3 - Sleeve length | 20,1 | 20,5 | 20,9 | 21,3 | 21,7 |
| 4 - Bottom width | 29,9 | 30,7 | 31,5 | 32,3 | 33,1 |
| 5 - Shoulder width | 22,8 | 23,6 | 24,4 | 25,2 | 26,0 |







