Search
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | S | M | L | LXL | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| 1 - Length | 69,0 | 70,0 | 71,0 | 72,0 | 73,0 | 74,5 | 76,0 |
| 2 - Shoulder width | 47,2 | 48,6 | 50,0 | 50,7 | 51,4 | 53,4 | 55,4 |
| 3 - Sleeve length | 66,0 | 67,0 | 68,0 | 68,5 | 69,0 | 70,5 | 72,0 |
| 4 - Bottom width | 57,0 | 59,0 | 61,0 | 62,0 | 63,0 | 66,0 | 69,0 |
| Size | S | M | L | LXL | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| 1 - Length | 27,2 | 27,6 | 28,0 | 28,3 | 28,7 | 29,3 | 29,9 |
| 2 - Shoulder width | 18,6 | 19,1 | 19,7 | 20,0 | 20,2 | 21,0 | 21,8 |
| 3 - Sleeve length | 26,0 | 26,4 | 26,8 | 27,0 | 27,2 | 27,8 | 28,3 |
| 4 - Bottom width | 22,4 | 23,2 | 24,0 | 24,4 | 24,8 | 26,0 | 27,2 |







