W's BARCOLANA56 TECH VEST
Woman - Jackets
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
Doubts about the size?
Taglia | 1-Length | 2-Shoulder width | 3-Sleeve length |
---|---|---|---|
XS | 54 | 39,6 | 61,2 |
S | 55 | 40,8 | 62 |
SM | 56 | 42 | 62,8 |
M | 57 | 43,2 | 63,6 |
ML | 58 | 44,4 | 64,4 |
L | 59 | 45,6 | 65 |
XL | 60 | 46,8 | 65,6 |
XXL | 61 | 47,8 | 66,2 |
Taglia | 1-Length | 2-Shoulder width | 3-Sleeve length |
---|---|---|---|
XS | 21,3 | 15,6 | 24,1 |
S | 21,7 | 16,1 | 24,4 |
SM | 22,0 | 16,5 | 24,7 |
M | 22,4 | 17,0 | 25,0 |
ML | 22,8 | 17,5 | 25,4 |
L | 23,2 | 18,0 | 25,6 |
XL | 23,6 | 18,4 | 25,8 |
Official Barcolana®55 Women's soft-shell vest paired internally with fleece. Ideal for outdoor life and everyday use. Featuring exclusive Barcolana®55 tones - Navy Blue outer shell and Fluo Orange details.
Woman - Jackets
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
Doubts about the size?
Size | 1-Lenght | 2-Shoulder width | 3-Bottom width |
---|---|---|---|
XS | 55 | 40,8 | 44 |
S | 56 | 42 | 46 |
SM | 57 | 43,2 | 48 |
M | 58 | 44,4 | 50 |
ML | 59 | 45,6 | 52 |
L | 60 | 46,8 | 54 |
XL | 60,5 | 48 | 56 |
XXL | 61 | 49,2 | 58 |
Size | 1-Lenght | 2-Shoulder width | 3-Bottom width |
---|---|---|---|
XS | 21,7 | 16,1 | 17,3 |
S | 22,0 | 16,5 | 18,1 |
SM | 22,4 | 17,0 | 18,9 |
M | 22,8 | 17,5 | 19,7 |
ML | 23,2 | 18,0 | 20,5 |
L | 23,6 | 18,4 | 21,3 |
XL | 23,8 | 18,9 | 22,0 |
XXL | 24,0 | 19,4 | 22,8 |
The W's Tech Vest designed exclusively for Barcolana®55 is the perfect garment for all seasons and weather conditions. Technical soft-shell outer fabric paired with a frosted inner fleece ensuring lightness, practicality and warmth in all conditions. Double-slider front zipper. Two front pockets. Barcolana®55 embroidery on chest and Barcolana®55 logo print on right arm. Thermo-applied Murphy&Nye® Crew logo patch on left arm. Wait no longer, join the Murphy&Nye® crew now and discover the exclusive Barcolana®55 collection.
Composition
98% POLYESTER 2% ELASTANE
Features
Outer Fabric in Technical Soft-Shell
Brushed Pile Lining
Windproof and Waterproof
Neoprene Bottom
High Standing NeckWater-proof Zippers