CATALINA SHORT
Man - Shorts
How to calculate size
The measurements indicated refer to width of waist and hips. Take your measurements with the tape measure and compare them with those indicated to find your size.
Doubts about the size?
Size | 1-WAIST | 2-HIPS | 3-LENGHT |
---|---|---|---|
28 | 31,5 | 50 | 39,5 |
29 | 32,8 | 51,3 | 40,8 |
30 | 34,1 | 52,6 | 42,1 |
31 | 35,4 | 53,9 | 43,4 |
32 | 36,7 | 55,2 | 44,7 |
33 | 38 | 56,5 | 46 |
34 | 39,3 | 57,8 | 47,3 |
36 | 41,9 | 60,4 | 48,9 |
38 | 44,5 | 63 | 50,5 |
40 | 47,1 | 65,6 | 52,1 |
Size | 1-WAIST | 2-HIPS | 3-LENGHT |
---|---|---|---|
28 | 12,4 | 19,7 | 15,6 |
29 | 12,9 | 20,2 | 16,1 |
30 | 13,4 | 20,7 | 16,6 |
31 | 13,9 | 21,2 | 17,1 |
32 | 14,4 | 21,7 | 17,6 |
33 | 15,0 | 22,2 | 18,1 |
34 | 15,5 | 22,8 | 18,6 |
36 | 16,5 | 23,8 | 19,3 |
38 | 17,5 | 24,8 | 19,9 |
40 | 18,5 | 25,8 | 20,5 |
Our Catalina Short is a Men's short made in slightly stretch cotton gabardine. Ultra-lightweight, breathable fabric granting extreme comfort and excellent adaptability to different body shapes. Featuring several pockets: two welt pockets on the front, two large cargo on the legs, and two back pockets. Murphy&Nye® logo label inserted in the back belt loop. Comfortable and versatile fit.
Composition
96% COTON 4% ELASTANE
Features
Men's Cargo Short
165 G/SQM Slightly Stretch Cotton
Multiple Pockets
Cargo Pocket on the Legs
Regular Fit, Slightly Stretch