WALER SWEATSHIRT
Man - Sweatshirts
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
Doubts about the size?
Size | 1-Lenght | 2-Shoulder width | 3-Sleeve lenght | 4-Bottom width |
---|---|---|---|---|
S | 65 | 45,2 | 64 | 46 |
M | 66,5 | 46,6 | 65 | 48 |
L | 68 | 48 | 66 | 50 |
XL | 69,5 | 49,4 | 67 | 52 |
XXL | 71 | 47,4 | 68,5 | 55 |
BIG | 72,5 | 45,4 | 70 | 58 |
Size | 1-Lenght | 2-Shoulder width | 3-Sleeve lenght | 4-Bottom width |
---|---|---|---|---|
S | 25,6 | 17,8 | 25,2 | 18,1 |
M | 26,2 | 18,3 | 25,6 | 18,9 |
L | 26,8 | 18,9 | 26,0 | 19,7 |
XL | 27,4 | 19,4 | 26,4 | 20,5 |
XXL | 28,0 | 18,7 | 27,0 | 21,7 |
BIG | 28,5 | 17,9 | 27,6 | 22,8 |
The Waler Sweatshirt is a men’s technical hoodie offering exceptional comfort and softness to the touch. Made from a highly pleasant fabric, it features a 3-layer construction with an inner layer designed to retain warmth perfectly. Equipped with a full-length front zip, an adjustable oversized hood, two front zip pockets, and an additional sleeve pocket with the iconic Murphy&Nye® logo patch. Regular fit. Model is 191 cm tall and wears size L.
Composition
67% POLYESTER 25% VISCOSE 8% ELASTANE
Features
Men's Hoodie
3-Layer Shell
Full Zip
Lace-Adjustable Hood
Regular Fit