ROW SWEATER
Man - Knitwear
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
Doubts about the size?
Size | 1-Length | 2-Shoulder width | 3-Sleeve length | 4-Bottom width |
---|---|---|---|---|
S | 65 | 36 | 61,5 | 46 |
M | 67 | 38 | 62,5 | 48 |
L | 69 | 40 | 63,5 | 50 |
L/XL | 71 | 42 | 64,5 | 52 |
XL | 73 | 44 | 65,5 | 54 |
XXL | 75 | 46 | 66,5 | 56 |
BIG | 77 | 48 | 67,5 | 58 |
Size | 1-Length | 2-Shoulder width | 3-Sleeve length | 4-Bottom width |
---|---|---|---|---|
S | 25,6 | 14,2 | 24,2 | 18,1 |
M | 26,4 | 15,0 | 24,6 | 18,9 |
L | 27,2 | 15,7 | 25,0 | 19,7 |
L/XL | 28,0 | 17,3 | 25,8 | 20,5 |
XL | 28,7 | 18,9 | 25,8 | 21,3 |
XXL | 29,5 | 18,1 | 26,2 | 22,0 |
BIG | 30,3 | 18,9 | 26,6 | 22,8 |
Man - Knitwear
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
Doubts about the size?
Size | 1-Length | 2-Shoulder width | 3-Sleeve length | 4-Bottom width |
---|---|---|---|---|
S | 66 | 52 | 85 | 46 |
M | 67 | 54 | 86 | 48 |
L | 68 | 56 | 87 | 50 |
XL | 69.5 | 58 | 88 | 52 |
XXL | 71 | 61 | 89.5 | 55 |
BIG | 72.5 | 64 | 91 | 58 |
Size | 1-Length | 2-Shoulder width | 3-Sleeve length | 4-Bottom width |
---|---|---|---|---|
S | 26.0 | 20.5 | 33.5 | 18.1 |
M | 26.4 | 21.3 | 33.9 | 18.9 |
L | 26.8 | 22.0 | 34.3 | 19.7 |
XL | 27.4 | 22.8 | 34.6 | 20.5 |
XXL | 28.0 | 24.0 | 35.2 | 21.7 |
BIG | 28.5 | 25.2 | 35.8 | 22.8 |
The Row Sweater is a men's winter sweater made from 100% cotton, warm and breathable. The collar, hem, and cuffs feature a rolled finish for maximum comfort and fit. Raglan sleeves provide optimal freedom of movement, while the logo patch at the hem adds a distinctive touch. Model is 184 cm tall and wears size L.
Composition
100% COTTON
Features
Winter sweater
100% Cotton
Warm and comfortable
Rolle finishes
Raglan sleeve