FORCES TROUSERS
Man - Trousers
How to calculate size
The measurements indicated refer to width of waist and hips. Take your measurements with the tape measure and compare them with those indicated to find your size.
Doubts about the size?
Size | 1-WAIST | 2-HIPS | 3-LENGHT |
---|---|---|---|
28 | 40.5 | 50 | 94.5 |
29 | 41.8 | 51.3 | 95.8 |
30 | 43.1 | 52.6 | 97.1 |
31 | 44.4 | 53.9 | 98.4 |
32 | 45.7 | 55.2 | 99.7 |
33 | 47.0 | 56.5 | 101.0 |
34 | 48.3 | 57.8 | 102.3 |
36 | 50.9 | 60.4 | 103.9 |
38 | 53.5 | 63.0 | 105.5 |
40 | 56.1 | 65.6 | 107.1 |
Size | 1-WAIST | 2-HIPS | 3-LENGHT |
---|---|---|---|
28 | 15.9 | 19.7 | 37.2 |
29 | 16.5 | 20.2 | 37.7 |
30 | 17.0 | 20.7 | 38.2 |
31 | 17.5 | 21.2 | 38.7 |
32 | 18.0 | 21.7 | 39.3 |
33 | 18.5 | 22.2 | 39.8 |
34 | 19.0 | 22.8 | 40.3 |
36 | 20.0 | 23.8 | 40.9 |
38 | 21.1 | 24.8 | 41.5 |
40 | 22.1 | 25.8 | 42.2 |
The Forces Trousers is one of Murphy&Nye®'s iconic pants. This men's cargo pant, made from slightly stretch cotton poplin with a weight of 570 GSM, features wide pockets and a distinctive look. It offers a slim yet comfortable fit, ideal for all seasons. The pants come with an elastic waistband with a custom stainless steel button and an amaretto logo tab from Murphy&Nye® on the rear belt loop. Equipped with two front welt pockets with flaps, two cargo pockets on the sides, and two rear pockets, it also includes reinforced knees and crotch, and zippered ankles for a perfect fit. Perfect for any occasion, from boating trips to everyday city life. Model is 184 cm tall and wears size 32.
Composition
98% COTTON 2% ELASTANE
Features
Men's Cargo Trouser
570 GSM Slightly Stretch Cotton
Reinforcing Inserts on Knees and Inner Hips
Elastic Waist
Slightly Slim Fit